Past Settlements Detail

< Back to Past Settlements

October 2008
City ST Balance Settlement Percentage Savings
Las Vegas NV $12,595.25 $4,000.00 31% $8,595.25
Milwaukee WI $1,564.92 700.00 45% $864.92
Frisco TX $12,263.62 $7,520.00 61% $4,743.62
Guyton CA $1,532.16 $842.69 55% 689.47
New Castle WA $1,787.57 $715.02 40% $1,072.55
Newton Falls OH $26,955.90 $13,500.00 50% $13,455.90
Williamstown MA $967.36 $340.00 35% $627.36
Riverside CA $41,390.23 $10,348.00 25% $31,042.22
Duncanville TX $9,144.62 $3,657.87 40% $5,486.75
Davenport IA $2,112.62 $950.68 45% $1,161.94

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.