Past Settlements Detail
| City | ST | Balance | Settlement | Percentage | Savings |
|---|---|---|---|---|---|
| Du Bois | PA | $3,656.94 | $731.39 | 20% | $2,925.55 |
| Olympia | WA | $11,488.72 | $3,771.00 | 48% | $7,717.72 |
| Mononoghela | PA | $829.66 | $425.00 | 51% | $404.66 |
| Park Ridge | IL | $862.07 | $172.41 | 20% | 689.66 |
| Washington | DC | $7,465.54 | $2,986.22 | 40% | $4,479.32 |
| Greensburg | LA | $5,828.12 | $2,100.00 | 36% | $3,728.12 |
| Meadville | PA | $11,106.54 | $4,800.00 | 43% | $6,306.54 |
| Fall River | MA | $3,826.26 | $1,343.00 | 35% | $2,493.26 |
| Lee Summit | MO | $7,517.79 | $3,759.00 | 50% | $3,758.79 |
| Boyton | FL | $11,488.72 | $3,771.00 | 33% | $7,717.72 |
*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.




