Past Settlements Detail

< Back to Past Settlements

May 2008
City ST Balance Settlement Percentage Savings
Orange CA $7,224.74 $2,500.00 35% $4,724.74
Ft. Worth TX $11,125.13 $5,563.00 50% $5,562.13
Rome NY $7,605.91 $2,000.00 26% $5,605.91
Belgrade MT $14,421.37 $6,589.00 45% $7,832.37
Dallas TX $2,238.21 $847.98 37% $1,390.23
Haileyville OK $1,881.91 $1,042.00 55% $839.91
Murfreesboro TN $14,023.35 $3,680.00 26% $10,343.35
Niota IL $3,353.05 $2,000.00 59% $1,353.05
Salisbury MD $3,431.95 $1,029.58 30% $2,402.37
Bakersfield CA $16,680.24 $2,600.00 15% $14,080.24

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.