Past Settlements Detail
| City | ST | Balance | Settlement | Percentage | Savings |
|---|---|---|---|---|---|
| Sugerland | TX | $13,103.04 | $4,060.00 | 31% | $9,043.04 |
| Haileyville | OK | $3,372.35 | $674.47 | 20% | $2,697.88 |
| Belton | MO | $14,751.51 | $7,375.00 | 50% | $7,376.51 |
| Bloomington | MN | $9,545.28 | $2,865.00 | 30% | $6,680.28 |
| Tobyhanna | PA | $10,897.27 | $2,620.00 | 24% | $8,277.27 |
| Frisco | TX | $1,862.16 | $837.97 | 45% | $1,024.19 |
| Cleburne | TX | $1,171.99 | $468.79 | 60% | $703.20 |
| Chester | VA | $4,740.00 | $1,800.00 | 38% | $2,940.00 |
| Pueblo | CO | $15,015.33 | $1,507.66 | 50% | $13,507.67 |
| Rewdwood | CA | $6,673.10 | $4,005.00 | 60% | $2,668.10 |
*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.




