Past Settlements Detail

< Back to Past Settlements

July 2007
City ST Balance Settlement Percentage Savings
Chandler AZ $3,987.51 $1,395.63 35% $2,591.88
Medina OH $4,377.13 $2,188.56 50% $2,188.57
Murraysville WV $4,003.00 $1,005.39 25% $2,997.61
Indianapolis IN $19,422.17 $6,800.00 35% $12,622.17
Elkland MO $5,015.51 $2,250.01 45% $2,765.50
Flat Rock MI $9,148.07 $2,745.00 30% $6,403.07
Boynton Beach FL $2,451.39 $858.00 35% $1,593.39
Enola PA $20,766.16 $10,000.00 48% $10,766.16
Mechanicsburg PA $19,049.69 $8,700.00 43% $10,349.69
Chandler AZ $1,527.13 $933.61 61% $593.52

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.