Past Settlements Detail
| City | ST | Balance | Settlement | Percentage | Savings |
|---|---|---|---|---|---|
| Wauseon | OH | $1,848.91 | $925.00 | 50% | $923.91 |
| Perry | OK | $7,144.63 | $3,100.00 | 43% | $4,044.63 |
| Rochester | NY | $2,271.63 | $908.75 | 40% | $1,362.88 |
| San Diego | CA | $2,078.24 | $1,247.00 | 60% | $831.24 |
| Van Nuys | CA | $6,395.00 | $2,784.00 | 44% | $3,611.00 |
| Enola | PA | $21,490.17 | $10,745.08 | 50% | $10,745.09 |
| Paducah | KY | $10,226.36 | $4,000.00 | 39% | $6,226.36 |
| Franklin | TN | $10,818.21 | $4,705.00 | 43% | $6,113.21 |
| Moira | NY | $2,657.36 | $1,328.68 | 50% | $1,328.68 |
| Orange Park | FL | $10,129.37 | $4,051.75 | 40% | $6,077.62 |
*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.




