Past Settlements Detail
| City | ST | Balance | Settlement | Percentage | Savings |
|---|---|---|---|---|---|
| Wauseon | OH | $2,470.85 | $800.00 | 32% | $1,670.85 |
| Tustin | CA | $2,049.75 | $615.00 | 30% | $1,434.75 |
| Tustin | CA | $3,807.94 | $1,702.16 | 45% | $2,105.78 |
| Jackson | MI | $10,877.12 | $3,263.23 | 30% | $7,613.89 |
| Akron | IN | $790.28 | $241.26 | 30% | $549.02 |
| Coconut Creek | FL | $1,650.49 | $577.67 | 35% | $1,072.82 |
| Wauseon | OH | $5,144.48 | $3,000.00 | 58% | $2,144.48 |
| Seabrook | TX | $8,153.39 | $3,302.00 | 41% | $4,851.39 |
| Lino Lakes | MN | $46,894.77 | $24,000.00 | 51% | $22,894.77 |
| Lino Lakes | MN | $12,309.02 | $7,440.00 | 60% | $4,869.02 |
*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.




