Past Settlements Detail
| City | ST | Balance | Settlement | Percentage | Savings |
|---|---|---|---|---|---|
| Coconut Creek | FL | $1,282.10 | $630.00 | 50% | $652.10 |
| Coconut Creek | FL | $988.47 | $494.24 | 50% | $494.23 |
| Coconut Creek | FL | $1,729.68 | $605.39 | 35% | $1,124.29 |
| Seymour | IN | $11,753.29 | $3,000.00 | 26% | $8,753.29 |
| Pocono Summit | PA | $4,245.25 | $1,700.00 | 40% | $2,545.25 |
| Danville | VA | $9,199.29 | $2,759.79 | 30% | $6,439.50 |
| Danville | VA | $9,317.70 | $2,795.31 | 30% | $6,522.39 |
| Seabrook | TX | $12,328.38 | $3,250.00 | 26% | $9,078.38 |
| Fargo | ND | $2,850.00 | $1,057.07 | 37% | $1,792.93 |
*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.




