Past Settlements Detail

< Back to Past Settlements

March 2007
City ST Balance Settlement Percentage Savings
Seabrook TX $1,755.15 $462.00 26% $1,293.15
Philadelphia PA $1,671.45 $565.00 35% $1,106.45
St. Petersburg FL $1,448.12 $942.22 65% $505.90
Chaffee MO $13,048.81 $4,567.00 35% $8,481.81
Chaffee MO $9,044.96 $3,165.74 35% $5,879.22
Louisville KY $19,873.31 $6,955.66 35% $12,917.65
Damielsom CT $18,907.37 $6,100.00 32% $12,807.37
Chester VA $8,224.99 $3,600.00 44% $4,624.99
Fredericksburg VA $9,731.34 $5,352.00 55% $4,379.34

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.