Past Settlements Detail
| City | ST | Balance | Settlement | Percentage | Savings |
|---|---|---|---|---|---|
| Powell | OH | $25,856.56 | $7,693.00 | 30% | $18,163.56 |
| Wilkes-Berre | PA | $10,763.00 | $3,400.00 | 32% | $7,363.00 |
| Coconut Creek | FL | $6,966.00 | $1,728.00 | 25% | $5,238.00 |
| Johnston City | IL | $6,842.00 | $1,710.65 | 25% | $5,131.35 |
| Pocono Summit | PA | $13,026.91 | $5,711.00 | 40% | $7,315.91 |
| Seabrook | TX | $35,913.68 | $7,374.00 | 20% | $28,539.68 |
| Redwood | CA | $724.43 | $320.00 | 44% | $404.43 |
| Durango | CO | $1,319.97 | $500.00 | 38% | $819.97 |
| Bend | OR | $1,361.00 | $499.49 | 37% | $861.51 |
| St Johns | MI | $6,794.61 | $4,416.59 | 65% | $2,378.02 |
*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.




