Past Settlements Detail

< Back to Past Settlements

September 2006
City ST Balance Settlement Percentage Savings
Chicago IL $19,284.00 $7,000.00 36% $12,284.00
Edgewood NM $1,417.16 $708.69 50% $708.47
Peoria IL $1,826.17 $913.00 50% $913.17
DeSoto TX $3,362.07 $810.00 24% $2,552.07
Holden LA $15,029.63 $4,810.00 32% $10,219.63
Shokan NY $7,705.87 $4,623.53 60% $3,082.34
Quantico MD $5,668.50 $2,834.50 50% $2,834.00
Chicago IL $6,283 $2,577 40% $3,706
Elizabeth IN $8,135.37 $3,010.00 37% $5,125.00
Hobbs NM $5,677.55 $2,836.77 50% $2,840.78
Peoria IL $12,131.34 $5,900.00 46% $6,231.34
Dallas TX $5,087.63 $2,290.00 45% $2,797.63
Midland TX $5,975.01 $2,625.00 56% $2,625.01

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.