Past Settlements Detail

< Back to Past Settlements

August 2006
City ST Balance Settlement Percentage Savings
Scottsburg VA $2,257.29 $1,128.66 50% $1,128.63
Kearney NE $20,021.67 $7,008.00 35% $13,013.67
Shokan NY $4,330.62 $2,165.31 50% $2,165.31
Chicago IL $41,712.00 $25,000.00 60% $16,712.00
Gladestone OR $3,964.16 $1,546.00 39% $2,418.16
Somerville MA $14,144.84 $4,951.00 35% $9,193.84
Irvine CA $8,952.00 $5,370.00 60% $3,582.00
Memphis TN $8,613.53 $2,600.00 30% $6,013.53
Fort Lauderdale FL $7,542.39 $2,900.00 38% $4,642.39
Phoenix AZ $5,771.46 $2,885.73 50% $2,885.73
Shokan NY $17,252.61 $8,626.30 50% $8,626.31

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.