Past Settlements Detail

< Back to Past Settlements

July 2006
City ST Balance Settlement Percentage Savings
Elizabeth IN $6,731.92 $3,702.00 55% $3,029.92
Metamora MI $2,590.39 $1,293.52 50% $1,293.87
Gallatin TN $3,773.76 $3,036.76 80% $737.00
Albuquerque NM $10,455.10 $3,500.00 33% $6,955.10
Sarasota FL $2,518.73 $1,083.00 43% $1,435.73
Grand Prairie TX $5,584.30 $1,954.73 35% $3,629.57
St. Louis MO $8,768.36 $2,000.00 23% $6,768.36
Livonia MI $1,195.00 $717.00 60% $478.00
Milford CT $3,461.00 $2,076.00 60% $1,385.00
Seabrook TX $8,812.00 $4,400.00 60% $4,412.00
Leander TX $890.00 $417.00 47% $473.00
Eagle Lake FL $9,144.44 $3,657.77 40% $5,486.67
Metamora MI $11,510.18 $4,312.50 37% $7,197.68
Louisville KY $7,428.59 $4,457.00 60% $2,971.59
Seabrook TX $12,755.93 $5,100.00 40% $7,655.93

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.