Past Settlements Detail

< Back to Past Settlements

May 2006
City ST Balance Settlement Percentage Savings
Humble TX $6,413.86 $2,566.00 40% $3,847.86
Sumner WA $5,812.77 $2,384.00 41% $3,428.77
Somerville MA $21,403.62 $8,700.00 41% $12,703.62
Chandler AZ $2,546.81 $877.73 34% $1,669.08
Metamora MI $8,729.33 $3,492.00 40% $5,237.33
Smiths Station AL $3,575.85 $1,790.00 50% $1,785.85
Bentonville AR $4,253.87 $1,489.00 35% $2,764.87
East Peoria IL $3,944.96 $1,775.22 45% $2,169.74
Metamora MI $16,742.79 $5,860.00 35% $10,882.79
Attica MI $783.52 $396.00 51% $387.52
Seabrook TX $19,764.00 $9,880.00 50% $9,884.00

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.