Past Settlements Detail

< Back to Past Settlements

April 2006
City ST Balance Settlement Percentage Savings
Metamora MI $19,172.00 $6,710.00 35% $12,462.00
New York NY $2,362.27 $1,181.13 50% $1,181.14
Metamora IM $16,990.14 $6,796.06 40% $10,194.08
Derry NH $1,446.22 $605.00 42% $841.22
Plano TX $2,654.99 $1,327.50 50% $1,327.49
Metamora MI $17,257.54 $6,905.00 40% $10,352.54
Chesterfield MI $7,470.14 $5,984.00 80% $1,486.14
Sumner WA $5,812.77 $2,384.00 41% $3,428.77
Valrico FL $1,264.00 $633.00 50% $631.00
Paris TX $1,954.03 $978.00 50% $976.03
Irvine CA $4,448.39 $2,224.20 50% $2,224.19
Metamora MI $12,436.31 $4,353.00 35% $8,083.31
Florence AL $2,399.37 $960.00 40% $1,439.37

*Case results depicted are actual results from customers enrolled in the DSA program. Settlement estimates of up to 50%
are examples of past performance of settled accounts. Individual results may vary and are dependant on successful completion of program and ability to save funds.